SUB-15
| Pos | Time | Pts | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NACIONAL | 16 | 8 | 5 | 1 | 0 | 58 | 23 | 35 |
| 2 | SANTA RITA | 13 | 7 | 4 | 1 | 1 | 38 | 26 | 12 |
| 3 | S.D.R. CAROLINA | 12 | 7 | 4 | 0 | 2 | 43 | 25 | 18 |
| 4 | CERPROS | 9 | 8 | 3 | 0 | 2 | 37 | 40 | -3 |
| 5 | ASSAF | 6 | 6 | 2 | 0 | 3 | 32 | 38 | -6 |
| 6 | VAIMACA | 3 | 6 | 1 | 0 | 5 | 25 | 43 | -18 |
| 7 | SAINT CATHERINE`S | 0 | 6 | 0 | 0 | 6 | 18 | 47 | -29 |






